|
Dettagli:
|
Evidenziare: | Chips di diodi e barre nude,Chips di diodo a singolo emettitore e barre nude,Dispositivi per la produzione di energia elettrica |
---|
I chip a diodo laser a emettitore singolo (SE) sono il blocco di base per i moduli laser a semiconduttore ad alta potenza e luminosità.Produciamo chip singoli con una varietà di potenze di uscita e lunghezze d'onda.
Numero parte | Lunghezza d'onda, nm | Potenza di uscita | Corrente/tensione | Larghezza di emissione, um | Divergenza, gradi | Dimensioni, ehm |
STR-638A-110-1-1.5-SE | 638 | 1W | 1,4A/2,1V | 110 | 8/35 | 1500x400x150 |
STR-755A-350-8-2.5-SE | 755 | 8W | 8 A/1,9 V | 350 | 9/38 | 2500x500x150 |
STR-808A-150-3-1-SE | 808 | 3W | 3A/1,9V | 150 | 8/24 | 1000x500x150 |
STR-808A-190-10-4-SE | 808 | 10W | 10 A/1,8 V | 190 | 10/38 | 4000x500x150 |
STR-808A-350-10-2.5-SE | 808 | 10,5 W | 10 A/1,8 V | 350 | 8/36 | 2500x500x150 |
STR-880A-190-10-4-SE | 880 | 10W | 12 A/1,8 V | 190 | 8/32 | 2500x500x150 |
STR-880A-350-10-2.5-SE | 880 | 9,8 W | 10 A/1,8 V | 350 | 8/34 | 2500x500x150 |
STR-905A-74-25-0.75-SE | 905 | 25W | 7 A/7,2 V | 74 | 13/30 | 750x400x150 |
STR-905A-150-50-0.75-SE | 905 | 50W | 14 A/7,6 V | 150 | 31/12 | 750X400X150 |
STR-905A-200-75-0.75-SE | 905 | 75W | 20 A/8,4 V | 200 | 12/30 | 750X400X150 |
STR-905B-200-25-0.75-SE | 905 | 25W | 20 A/3,8 V | 200 | 14 | 750X600X150 |
STR-905-38-15-0.75-SE | 905 | 15W | 5 A/9,2 V | 38 | 35/30 | 750X400X150 |
STR-905C-70-25-0.75-SE | 905 | 25W | 8 A/8,2 V | 70 | 17/30 | 750X400X150 |
STR-905C-300-75-0.75-SE | 905 | 75W | 22 A/9,5 V | 300 | 12/30 | 750x400x150 |
STR-905D-300-100-0.75-SE | 905 | 100W | 22A/11V | 300 | 13/30 | 750x400x150 |
STR-915A-96-12-4.8-SE | 915 | 12W | 12 A/1,6 V | 96 | 26/10 | 4800x500x150 |
STR-915A-190-20-4-SE | 915 | 20W | 20 A/1,7 V | 190 | 26/10 | 4000x500x150 |
STR-940A-96-12-4.8-SE | 940 | 12W | 12 A/1,6 V | 96 | 26/10 | 4800x500x150 |
STR-940A-190-20-4-SE | 940 | 20W | 20 A/1,7 V | 190 | 26/10 | 4000x500x150 |
STR-976A-96-10-4.8-SE | 976 | 10W | 10 A/1,8 V | 96 | 9/27 | 4800x500x150 |
STR-976A-96-12-4.8-SE | 976 | 12W | 12 A/1,6 V | 96 | 26/10 | 4800x500x150 |
STR-976A-96-13-4-SE | 976 | 13 W | 12,5A/1,5V | 96 | 8/28 | 4000x500x150 |
STR-976A-190-15-4-SE | 976 | 15,5 W | 15 A/1,6 V | 190 | 29/10 | 4000x500x150 |
STR-976A-190-20-4-SE | 976 | 20W | 20 A/1,7 V | 190 | 26/10 | 4000x500x150 |
STR-1064A-190-10-4-SE | 1064 | 10W | 14 A/0,9 V | 190 | 10/30 | 4000x500x150 |
STR-1064A-350-10-2.5-SE | 1064 | 10W | 13 A/1,6 V | 350 | 29/10 | 2500x500x150 |
STR-1470A-96-1.5-1-SE | 1470 | 1,5 W | 4 A/1,4 V | 96 | 31/11 | 1000x500x150 |
STR-1470A-96-3-2-SE | 1470 | 3W | 9 A/1,5 V | 96 | 28/11 | 2000x500x150 |
STR-1550A-96-1.5-1-SE | 1550 | 1,5 W | 4 A/1,4 V | 96 | 31/11 | 1000x500x150 |
STR-15500A-96-3-2-SE | 1550 | 3W | 9 A/1,5 V | 96 | 28/11 | 2000x500x150 |
Bare bar è una serie di singoli chip laser a semiconduttore, con potenza di uscita combinata da dozzine di Watt a poche centinaia di Watt.Il nostro processo proprietario di passivazione delle sfaccettature garantisce l'affidabilità richiesta dalle applicazioni più rigorose.
Nella tabella seguente, WL indica la lunghezza d'onda, I/V indica la corrente/tensione operativa, N indica il numero di emettitori, P/larghezza indica il periodo (um)/larghezza dell'emettitore (um), L/W/T indica lunghezza/larghezza/ spessore della barra.
Numero parte | WL nm | Modalità | Energia | IV | N | P/Larghezza um | Riempimento | L/B/T um |
STR-755A-48-80-23-1,5-BAR | 755 | QCW | 80W | 86 A/1,9 V | 23 | 499/190 | 48% | 1500x10000x150 |
STR-808A-30-50-19-1-BAR | 808 | CW | 50W | 45 A/1,7 V | 19 | 500/150 | 30% | 1000x98000x150 |
STR-808A-48-100-23-1,5-BAR | 808 | CW | 100W | 88 A/1,75 V | 23 | 400/190 | 48% | 1500x9800x150 |
STR-808A-72-300-34-1,5-BAR | 808 | QCW | 300W | 190 A/1,85 V | 34 | 290/210 | 72% | 1500x10000x150 |
STR-940A-30-100-19-2-BAR | 940 | CW | 100W | 95 A/1,65 V | 19 | 500/150 | 30% | 2000x10000x150 |
STR-940A-50-200-24-3-BAR | 940 | CW | 200W | 195 A/1,63 V | 24 | 400/200 | 50% | 3000x10200x150 |
STR-940A-76-600-40-2-BAR | 940 | QCW | 600W | 600 A/1,8 V | 40 | 250/190 | 76% | 2000x10400x150 |
STR-976A-10-35-5-4-BAR | 976 | CW | 35W | 35 A/1,7 V | 5 | 1000/100 | 10% | 4000x5000x150 |
STR-1470A-18-8-6-2-BAR | 1470 | CW | 8W | 24 A/1,4 V | 6 | 400/96 | 18% | 2000x3000x150 |
Persona di contatto: Steven
Telefono: +86 15671598018
Fax: 86-027-51858989